
| Name | Nancy Nelson | |
| Birth | 10 April 1824 | Harrison County, Ohio, USA |
| Gender | Female | |
| Death | 8 November 1897 | Madison County, Iowa, USA |
| Person ID | I392139521856 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Thomas Nelson, b. April 1797, Short Creek, Ohio County, Virginia, USA d. 02 Dec 1873, Londonderry, Guernsey, Ohio, United States (Age ~ 76 years) | |
| Mother | Mary Henderson, b. 12 Apr 1801, Short Creek, Ohio, Virginia d. 09 Aug 1862, Londonderry Township, Guernsey Co, Ohio (Age 61 years) | |
| Family ID | F1390 | Group Sheet | Family Chart |
| Family | George CLARK, b. 12 Jun 1821, Washington, Pennsylvania, United States d. 12 Jan 1886, Madison, Iowa, United States (Age 64 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4716 | Group Sheet | Family Chart | ||