
| Name | Elmore Glover Terry | |
| Birth | 10 April 1803 | Southold, Suffolk, New York, USA |
|
||
| Gender | Male | |
| Death | 14 March 1872 | Winterset, Madison County, Iowa, USA |
| Person ID | I392139521421 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Gershom Terry, b. 1775, Southold, Suffolk, New York, USA d. 1830, New York (Age 55 years) | |
| Mother | Phebe Goldsmith, b. 1779, Suffolk, Livingston, New York, United States d. 25 September 1821, Cutchogue, Suffolk, New York, USA (Age 42 years) | |
| Family ID | F4640 | Group Sheet | Family Chart |
| Family | Armilla Groton, b. Nov 13 1808, Lima, Livingston, New York, United States d. Aug 5 1847, Leonidas, St Joseph, Michigan, United States | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4603 | Group Sheet | Family Chart | ||
| Photos | Elmore Glover Terry |