
| Name | Jemima Jefferson | |
| Birth | Goochland, Goochland, Virginia, USA |
|
| Gender | Female | |
| Death | 10 Oct 1765 | |
| Person ID | I392139060481 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Peter Jefferson, b. 29 Feb 1708, Osbornes, Chesterfield, Virginia, United States d. 17 Aug 1757, Shadwell, Goochland, Virginia, United States (Age 49 years) | |
| Mother | Jane Randolph, b. 1720, Shadwell, London, England d. 31 Mar 1776, Monticello, Albemarle, Virginia, USA (Age 56 years) | |
| Marriage | 3 Oct 1739 | Dungeness, Goochland, Virginia, USA |
| Family ID | F1993 | Group Sheet | Family Chart |
| Family | John Wyatt Davis | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F5079 | Group Sheet | Family Chart | ||