
| Name | Son Wilson | |
| Birth | Virginia, United States |
|
| Gender | Male | |
| Death | An, Rakhine State, Myanmar |
|
| Person ID | I392125018990 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Robert Rob Wilson, b. 9 Aug 1699, W, Shropshire, England d. 1750, Henrico, Virginia, United States (Age 50 years) | |
| Mother | Jane Radclyffe, b. 1710, Tosson, Northumberland, England d. 1755, Henrico, Virginia, United States (Age 45 years) | |
| Marriage | 6 May 1726 | Westover, Pittsylvania, Virginia, United States |
| Family ID | F5518 | Group Sheet | Family Chart |
| Sources |
|