
| Name | Edmondson Wright | |
| Birth | 20 Oct 1818 | Overton County, Tennessee, United States of America |
| Gender | Male | |
| Death | 13 August 1876 | Cumberland County, Kentucky, USA |
| Person ID | I392122446203 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Naomi Speer, b. 5 Aug 1821, Cumberland, Kentucky, United States d. 24 Sep 1897, Cumberland, Kentucky, United States (Age 76 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2098 | Group Sheet | Family Chart | ||
| Photos | Edmondson Wright 1818-1876 |