
| Name | George Washington Asbury [1] | |
| Birth | Abt 1838 | Virginia [1] |
| Gender | Male | |
| Death | 1915 | Tazewell, Tazewell, Virginia, United States [1] |
| Person ID | I392122223819 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Mother | Mary S "Polly" Crabtree, b. 03 May 1813, Poor Valley, Tazewell, Virginia, United States d. 21 Oct 1895, Tazewell, Tazewell, Virginia, United States (Age 82 years) | |
| Family ID | F5556 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F5560 | Group Sheet | Family Chart | ||
| Sources |