Name | Clarence Despain | |
Birth | 13 September 1901 | Green County, Kentucky, USA |
Gender | Male | |
Death | 30 Jul 1950 | Taylor County, Kentucky, USA |
Person ID | I392118880294 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | William Lowen DeSpain, b. 27 September 1875, Kentucky d. 17 February 1962, Elizabethtown, Hardin County, Kentucky, USA (Age 86 years) | |
Mother | Eliza J 'Liza' Thompson, b. 19 May 1879, Green County, Kentucky d. 8 Apr 1953, Allendale, Green County, Kentucky (Age 73 years) | |
Marriage | 1896 | |
Family ID | F486 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|