Name | Ruth Ingalls [1] | |
Birth | 19 February 1698 | Essex County, Massachusetts, United States of America [1] |
Gender | Unknown | |
Person ID | I392118729334 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Samuel Ingalls, b. 3 October 1654, Andover, Essex County, Massachusetts, United States of America d. 11 August 1733, Andover, Essex County, Massachusetts, United States of America (Age 78 years) | |
Mother | Sarah Hendricks, b. 8 August 1661, Haverhill, Essex County, Massachusetts, United States of America d. 31 May 1738, Andover, Essex County, Massachusetts, United States of America (Age 76 years) | |
Family ID | F2751 | Group Sheet | Family Chart |
Sources |
|