Name | Eldad Ingalls [1] | |
Birth | 1 March 1693 | Andover, Essex County, Massachusetts, United States of America ![]() |
Gender | Unknown | |
Death | 1728 | Chester, Rockingham County, New Hampshire, United States of America ![]() |
Person ID | I392118729332 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Samuel Ingalls, b. 3 October 1654, Andover, Essex County, Massachusetts, United States of America ![]() ![]() | |
Mother | Sarah Hendricks, b. 8 August 1661, Haverhill, Essex County, Massachusetts, United States of America ![]() ![]() | |
Family ID | F2751 | Group Sheet | Family Chart |
Sources |
|