
| Name | Mary Osgood | |
| Birth | 1634 | |
| Gender | Female | |
| Death | 16 Dec 1686 | |
| Person ID | I392118719448 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Osgood, b. 23 Jul 1595, Wherwell, Hamps,Eng, Massachusetts, second settler Andover, Massachusetts, its first gen. court rep. d. 24 Oct 1651, Andover, Essex, Massachusetts, United States (Age 56 years) | |
| Mother | Sarah | |
| Family ID | F3125 | Group Sheet | Family Chart |
| Family | Henry Ingalls, b. 1629 | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2521 | Group Sheet | Family Chart | ||