
| Name | Andrew Forbes [1] | |
| Birth | 29 June 1794 | Forgue, Aberdeenshire, Scotland [1] |
| Gender | Male | |
| Person ID | I392118631717 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Forbes, b. 27 Jun 1758, Boyndlie, Aberdeenshire, Scotland d. 6 Dec 1824, Boyndlie, Aberdeenshire, Scotland (Age 66 years) | |
| Mother | Katherine Morison, b. 25 April 1757, Forgue, Aberdeenshire, Scotland d. 5 January 1832 (Age 74 years) | |
| Family ID | F4564 | Group Sheet | Family Chart |
| Sources |
|