
| Name | John Forbes [1, 2] | |
| Birth | 2 February 1680 | Monymusk, Aberdeenshire, Scotland [1] |
| Gender | Male | |
| Death | November 1716 | On Blenden Hall,, Scotland [1] |
| Person ID | I392118631072 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Susanna Morison, b. 22 Dec 1680, Abbotshall, Fife, Scotland d. 3 June 1753, Monymusk, Aberdeenshire, Scotland (Age 72 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4975 | Group Sheet | Family Chart | ||
| Sources |
|