Name | John Coldwell | |
Birth | 1616 | Thurlstoneland,Kirkburton, Yorkshire, England |
Gender | Male | |
Death | 24 Feb 1700 | Kirkburton, All Hallows, Yorkshire, England |
Person ID | I392117630981 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | William COLDWELL, b. 3 Jun 1589, Kirkburton, Yorkshire, , England d. Apr 1665, Cumberworth, Yorkshire, , England (Age 75 years) | |
Mother | Elizabeth Marshe, b. 1591, Kirkburton, Yorkshire, England d. 7 Mar 1634, Kirkburton All Hallows , Kirkburton, Yorkshire. (Age 43 years) | |
Family ID | F3478 | Group Sheet | Family Chart |
Family | Elizabeth boothroyd Marsden, b. 1620, Almondbury, All Hallows, Yorkshire, England d. 1698, Kirkburton All Hallows , Kirkburton, Yorkshire. (Church records) (Age 78 years) | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F4854 | Group Sheet | Family Chart |
Photos | Kirkburton church lithograph |