
| Name | Robert Hauxwell Yoxall | |
| Birth | 1516 | Yorkshire, England |
| Gender | Male | |
| Death | 1570 | Yorkshire, England |
| Person ID | I392117630311 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Alexandrii Hauxwell Yoxall, b. Abt. 1500, Yorkshire, England d. 1560, Yorkshire, England (Age ~ 60 years) | |
| Family ID | F6492 | Group Sheet | Family Chart |
| Family | Janetta, b. 1523, Well, Yorkshire, England d. Yorkshire, England | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F5174 | Group Sheet | Family Chart | ||