Name | JOHN HAUXWELL Yoxall | |
Birth | 1578 | Well, Yorkshire, England |
Gender | Male | |
Death | Yorkshire, England | |
Person ID | I392117630055 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Marmaduke Hauxwell Yoxall, b. 1549, Well, Yorkshire, England d. 1 Apr 1630, Yorkshire, England (Age 81 years) | |
Mother | Magdelana Askwith, b. 1549, Well, Yorkshire, England d. Bet. 1577–1659, Yorkshire, England (Age 110 years) | |
Family ID | F5115 | Group Sheet | Family Chart |
Family | Janeta Crosley, b. 1582 | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F5090 | Group Sheet | Family Chart |