| Name | Isaac Cox [1] | |
| Birth | 21 April 1788 [1] | |
| Gender | Unknown | |
| Death | 31 August 1858 | Mitchell County, North Carolina, United States of America [1] |
| Burial | Mitchell County, North Carolina, United States of America [1] |
|
| Person ID | I392117569072 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | David Cox, b. 5 Feb 1755, Orange, now Alamance, Co. North Carolina, United States d. 27 Jun 1832, Burke, Yancey, North Carolina, United States (Age 77 years) | |
| Mother | Mary Bailey, b. 12 January 1762, Orange County, North Carolina, United States of America d. 1836, Newdale, Yancey County, North Carolina, United States of America (Age 73 years) | |
| Family ID | F3191 | Group Sheet | Family Chart |
| Sources |
|