
| Name | Isaac Cox | |
| Suffix | * | |
| Birth | 21 January 1723 | Londongrove, Chester, PA, USA |
| Gender | Male | |
| Death | Aug 1797 | Randolph, Orange County, North Carolina, USA |
| Person ID | I392117493057 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Thomas Cox, b. 1694 d. 1774 (Age 80 years) | |
| Mother | Elizabeth Fincher, *, b. 02 Sep 1700, London Grove, Chester, Pennsylvania, United States d. 1 Oct 1756, Pennsylvania (Age 56 years) | |
| Family ID | F3033 | Group Sheet | Family Chart |
| Family | Olive Underwood, b. 21 Jan 1724, London Grove, Chester County, Pennsylvania, American Colonies d. Abt 1763, Randolph, North Carolina, USA (Age 38 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F1788 | Group Sheet | Family Chart | ||