
| Name | Daniel Pond [1, 2] | |
| Birth | 1627 | Dedham, Massachusetts [1, 2] |
| Gender | Male | |
| Death | 4 February 1698 | Dedham, Norfolk County, Massachusetts, United States of America [1, 2] |
| Burial | Malone, Franklin County, New York, United States of America [2] |
|
| Person ID | I392115017577 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Robert Pond, b. 10 September 1592, Edwardstone, Suffolk, England d. 20 December 1637, Dorchester, Suffolk, Massachusetts, United States (Age 45 years) | |
| Mother | Mary Margaret Ball, b. 1596 d. 20 August 1680, Cambridge, Middlesex County, Massachusetts, United States of America (Age 84 years) | |
| Family ID | F1823 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F5688 | Group Sheet | Family Chart | ||
| Sources |
|