
| Name | Joseph Hawley [1] | |
| Suffix | Jr | |
| Birth | 9 January 1649 | Stratford, Fairfield County, Connecticut, United States of America [1] |
| Gender | Male | |
| Death | 25 June 1691 | Stratford, Fairfield County, Connecticut, United States of America [1] |
| Burial | Stratford, Fairfield County, Connecticut, United States of America [1] |
|
| Person ID | I392113068032 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Joseph Hawley, b. 1603, Parwich, Derbyshire, England d. 20 May 1690, Stratford, Fairfield County, Connecticut, United States of America (Age 87 years) | |
| Mother | Katherine Birdsey, b. 1626, Reading Borough, Berkshire, England d. 25 June 1692, Stratford, Fairfield County, Connecticut, United States of America (Age 66 years) | |
| Family ID | F2931 | Group Sheet | Family Chart |
| Sources |
|