
| Name | Katherine Booth | |
| Birth | 1580 | Derby, Derbyshire, , England |
| Gender | Female | |
| Death | 1691 | Stratford, Fairfield, Connecticut, Colonial America |
| Person ID | I392113066093 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Samuel Hawley, Judge, b. 1577, Parwich, Derbyshire, England d. 1643, Stratford, Fairfield, Connecticut, Colonial America (Age 66 years) | |||||
| Marriage | 25 Jun 1602 | Parwich, Derbyshire, , England |
||||
| Children |
|
|||||
| Last Modified | 27 Dec 2022 | |||||
| Family ID | F2873 | Group Sheet | Family Chart | ||||
| Sources |
|