
| Name | Elizabeth Seymour [1] | |
| Birth | Berry Pomeroy (Devonshire) England [1] |
|
| Gender | Female | |
| Person ID | I392111364004 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | *Sir Edward Seymour 1st Baronet of Berry Pomeroy, Knight, MP, b. 1555, Berry Pomeroy, Devon, , England d. 11 April 1613, Pomeroy, Devon, , England (Age 58 years) | |
| Mother | Elisabeth Champernowne, b. 1555, Dartington, Devon, England d. 6 Sep 1613, Berry Pomeroy, Devon, England (Age 58 years) | |
| Family ID | F5248 | Group Sheet | Family Chart |
| Sources |
|