
| Name | Matilda Walker [2] | |
| Birth | Maryland, United States |
|
| Gender | Female | |
| Death | 17 Apr 1741 | Princess Anne, Somerset, Maryland, United States |
| Person ID | I392111331778 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Thomas Walker, b. 1675, Wicominco, Somerset, Maryland, United States d. 1744, Somerset Co., Maryland, USA (Age 69 years) | |
| Mother | Sarah (Maddox) Maddux, b. 6 Mar 1681, Manokin, Somerset, MD d. 1736, Somerset, MD (Age 54 years) | |
| Family ID | F1923 | Group Sheet | Family Chart |
| Family | Thomas Chase, b. 11 October 1703, Derby, Derby Unitary Authority, Derbyshire, England d. 04 Apr 1779, Baltimore, Baltimore, Maryland, USA (Age 75 years) | |||
| Marriage | 1740 | Somerset, Maryland, United States |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F1878 | Group Sheet | Family Chart | ||
| Sources |
|