
| Name | Constance de Provence [2] | |
| Birth | Abt 986 | Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France [2] |
| Gender | Female | |
| Death | 25 July 1032 | Melun, Seine-et-Marne, Île-de-France, France [2] |
| Person ID | I392108728015 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Robert II de France, b. 27 March 0972, Orléans (Fra) d. 20 July 1031, Melun (Fra) (Age 59 years) | |||||
| Children |
|
|||||
| Last Modified | 27 Dec 2022 | |||||
| Family ID | F2225 | Group Sheet | Family Chart | ||||
| Sources |
|