Name | James Leahy [1] | |
Birth | Abt 1813 | County Tipperary, Ireland |
Gender | Male | |
Death | 17 Dec 1883 | Drumminagower, Upperchurch, Co. Tipperary, Ireland |
|
||
Person ID | I392108590218 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Thomas (???) Leahy, b. c 1785, Ireland d. 1847, Newtown, Co. Tipperary, Ireland (Age ~ 62 years) | |
Mother | Widow Leahy, b. c 1800 d. After 1847, Co. Tipperary, Ireland (Age ~ 48 years) | |
Family ID | F5449 | Group Sheet | Family Chart |
Family | Mary Gleeson, b. 12 Jan 1840, Upperchurch, County Tipperary, Ireland d. 11 Dec 1919, Natick, Middlesex County, Massachusetts, United States of America (Age 79 years) | |||||
Children |
|
|||||
Last Modified | 27 Dec 2022 | |||||
Family ID | F1604 | Group Sheet | Family Chart |
Sources |
|