
| Name | Clemence Cosford | |
| Birth | 1576 | Watford, Northamptonshire, , England |
| Gender | Female | |
| Death | 1601 | |
| Person ID | I392100704562 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | George Cosford, b. 1545, Watford, Northampton, Northamptonshire, England? d. 13 Nov 1608, Watford, Northampton, Northamptonshire, England (Age 63 years) | |
| Mother | Margaret Wills, b. 12 Jul 1548, Watford, Nortrhamptonshire, England d. 17 Nov 1615, Watford, Northamptonshire, England (Age 67 years) | |
| Marriage | 1547 | Watford, Northampton, England |
| Family ID | F714 | Group Sheet | Family Chart |
| Sources |
|