Name | Edmund Freeman [1] | |
Birth | 30 Sep 1711 | Sandwich, Barnstable County, Massachusetts, United States of America [1] |
Gender | Male | |
Death | 11 Feb 1800 | Mansfield, Tolland County, Connecticut, United States of America [1] |
Burial | Storrs, Tolland County, Connecticut, United States of America [1] | |
Person ID | I392096242788 | Cole Durand |
Last Modified | 27 Dec 2022 |
Family | Martha Otis, b. 11 Dec 1717, Sandwich, Barnstable County, Massachusetts, United States of America d. 22 Jan 1790, Mansfield, Tolland, Connecticut, USA (Age 72 years) | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F1817 | Group Sheet | Family Chart |
Photos | Edmund Freeman - headstone |
Sources |
|