
| Name | Jane Harpur | |
| Gender | Female | |
| Person ID | I392081800882 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Henry Harpur, b. Abt 1579, Swarkeston, Derbyshire, England d. Abt 1639, Calke, Derbyshire, England (Age ~ 60 years) | |
| Mother | Barbara Faunt, b. Abt 1581, Foston, Leicestershire, England d. 2 Jul 1649, Calke, Derbyshire, England (Age ~ 68 years) | |
| Marriage | Dec 1609 | Derbyshire, England |
| Family ID | F4636 | Group Sheet | Family Chart |
| Sources |
|