
| Name | Jemima Oldham [2] | |
| Birth | 14 Nov 1739 | Wicomico Parish, Northumberland, Virginia, USA [2] |
| Gender | Female | |
| Death | Sep 1782 | Baldwin County, Georgia, USA |
| Person ID | I392078685857 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Oldham, b. 08 Feb 1718, , Northumberland, Virginia, USA d. 1753, , Northumberland, Virginia, USA (Age 34 years) | |
| Mother | Sarah Cox, b. 1720, , , Virginia, USA d. 1837 (Age 117 years) | |
| Marriage | Abt 1734 | Virginia, USA |
| Family ID | F5389 | Group Sheet | Family Chart |
| Family | David Dudley Fluker, III, b. 30 Mar 1732, Wicomico Parish, Northumberland County, Virginia d. 1805, Baldwin,,Georgia (Age 72 years) | |||
| Marriage | 25 Dec 1757 | Warren County, North Carolina |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4698 | Group Sheet | Family Chart | ||
| Sources |
|