
| Name | Nancy Goodwin [1, 2] | |
| Gender | Female | |
| Person ID | I392071163713 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Issac Skaggs, b. Abt. 1736 d. Abt. 1803, Monroe County West Virginia, USA (Age ~ 67 years) | |
| Marriage | 30 Oct 1787 | Montgomery County, Virginia [1, 2] |
| Last Modified | 27 Dec 2022 | |
| Family ID | F3821 | Group Sheet | Family Chart |
| Photos | skaggs holee | |
| skags hole | ||
| skaggs hole | ||
| king mts | ||
| Skaggs Gap | ||
| skaggs hole bartlick ky | ||
| George Reed and Nancy Skaggs |
| Sources |
|