
| Name | William Cocke [2, 3] | |
| Birth | 1598 | Hertfordshire, England [3] |
| Gender | Male | |
| Death | 1656 | Henrico County, Virginia, United States of America [3] |
| Burial | Varina, Henrico County, Virginia, United States of America [3] |
|
| Person ID | I392065351581 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Elizabeth Catesby | |||
| Marriage | Bef 1610 | England, Great Britain |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F5043 | Group Sheet | Family Chart | ||
| Sources |
|