
| Name | Francis Addie | |
| Birth | 1569 | |
| Gender | Male | |
| Death | 1639 | |
| Person ID | I392054271310 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Addie | |
| Mother | Jaine Catcher Addie addy, b. Abt 1550, Weston under Penyard, Herefordshire, England d. 1607, ENGLAND (Age ~ 57 years) | |
| Family ID | F3758 | Group Sheet | Family Chart |
| Family | Mary Standing, b. 1575, Pontefract, Yorkshire, England d. 15 Jul 1605, Pontefract, Yorkshire, England (Age 30 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F3689 | Group Sheet | Family Chart | ||