
| Name | Mary Standing | |
| Birth | 1575 | Pontefract, Yorkshire, England |
| Gender | Female | |
| Death | 15 Jul 1605 | Pontefract, Yorkshire, England |
| Person ID | I392054271259 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Standing, b. 1550, Yorkshire, England d. 1604, England (Age 54 years) | |
| Family ID | F5856 | Group Sheet | Family Chart |
| Family | Francis Addie, b. 1569 d. 1639 (Age 70 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F3689 | Group Sheet | Family Chart | ||