
| Name | Ursula PFEIFFER | |
| Birth | Abt 1440 | Seeligstadt bei Meissen, Sachsen |
| Gender | Female | |
| Death | Bef 1500 | |
| Person ID | I392054269630 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Martin Pfeiffer, b. Abt 1410, Meissen, Sachsen, Germany | |
| Mother | Anna, b. Abt 1418, Meissen, Sachsen, Germany | |
| Family ID | F4521 | Group Sheet | Family Chart |
| Family | Nicolaus Starcke, b. 1430, Seeligstadt, Meissen, Sachsen, Germany d. 1498, Meissen, Sachsen, Germany (Age 68 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4491 | Group Sheet | Family Chart | ||