
| Name | Susan Jane [2] | |
| Birth | 10 November 1847 | Alabama, United States of America [2] |
| Gender | Female | |
| Death | 2 January 1936 | Apple Springs, Trinity County, Texas, United States of America [2] |
| Burial | Apple Springs, Trinity County, Texas, United States of America [2] |
|
| Person ID | I392047264081 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Jasper Taylor Kendrick, b. 05 Dec 1849, Columbiana, Shelby Co, AL d. 07 Jan 1918, Helmic, Trinity County, TX (Age 68 years) | |||
| Marriage | 10 Oct 1867 | Shelby, Shelby, Alabama, United States |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F751 | Group Sheet | Family Chart | ||
| Photos | Lester, Susan Jane headstone |
| Sources |
|