
| Name | Elizabeth Dennison [1] | |
| Birth | 1701 | Scotland [1] |
| Gender | Female | |
| Death | 25 Dec 1779 | Little Britain, Orange, Schuyler, New York, USA [1] |
| Burial | New Windsor, Orange County, New York, United States of America [1] |
|
| Person ID | I392046492476 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Charles Clinton, b. 1690, County Longford, Ireland d. 1773, Little Britain, Orange County, New York, United States of America (Age 83 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F5402 | Group Sheet | Family Chart | ||
| Sources |
|