
| Name | William Daines | |
| Birth | 1617 | Bristol, Somerset, England |
| Gender | Male | |
| Death | 1735 | Cova, Braga, Portugal |
| Person ID | I392042125586 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Phillis Bembridge, b. 1635, Somerset, England d. 1700, Norfolk, Virginia (Age 65 years) | |||
| Marriage | 28 Jul 1636 | St Dunstan and All Saints, Stepney, Middlesex, England |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F3138 | Group Sheet | Family Chart | ||
| Sources |
|