
| Name | Agnes Hickes | |
| Birth | 1604 | Cornwall, England |
| Gender | Female | |
| Death | Bef. 1676 | St. Columb Major, Cornwall, England |
| Person ID | I392038506475 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Hicks, b. 1570, St Columb Major, Cornwall, England d. St. Columb Major, Cornwall, England | |
| Mother | Florence Pedler | |
| Family ID | F2645 | Group Sheet | Family Chart |
| Family | John Salmon (Samyn), b. 1604, St.Columb Major, Cornwall, England d. 1676, St.Columb Major, Cornwall, England (Age 72 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2582 | Group Sheet | Family Chart | ||