
| Name | Isabella Savoy | |
| Birth | 1545 | Paris, France |
| Gender | Female | |
| Death | 1566 | Paris, France |
| Person ID | I392038506016 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Hercule François "Duke d'Anjou, Touraine, et Berry" De-Angoulême, b. March 18, 1555, Fontainebleau, Seine-et-Marne, Île-de-France, France d. 1603, Paris, France (Age ~ 48 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2618 | Group Sheet | Family Chart | ||