Name | Cuthbert Perkinson | |
Birth | 1565 | Yorkshire, England ![]() |
Gender | Male | |
Death | 1628 | Yorkshire, England ![]() |
Person ID | I392038505686 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Edward Perkinson, b. 1530, Yorkshire, England ![]() ![]() | |
Mother | Lady Anne Hedworth, b. 1540, Yorkshire, England ![]() ![]() | |
Family ID | F2779 | Group Sheet | Family Chart |
Family | Marie de Angouleme, b. 1565, Aquitaine, France ![]() ![]() | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F2869 | Group Sheet | Family Chart |
Photos | ![]() | 56fbde13-ff6d-4a5e-93c4-e60ee9c95ac4 |