Name | Marie de Angouleme | |
Birth | 1565 | Aquitaine, France ![]() |
Gender | Female | |
Death | 1610 | Yorkshire, England ![]() |
Person ID | I392038505667 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Hercule François "Duke d'Anjou, Touraine, et Berry" De-Angoulême, b. March 18, 1555, Fontainebleau, Seine-et-Marne, Île-de-France, France ![]() ![]() | |
Mother | Isabella Savoy, b. 1545, Paris, France ![]() ![]() | |
Family ID | F2618 | Group Sheet | Family Chart |
Family | Cuthbert Perkinson, b. 1565, Yorkshire, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F2869 | Group Sheet | Family Chart |