Name | John Brockwell | |
Birth | 1547 | Wiltshire, England |
Gender | Male | |
Death | 1572 | Wiltshire, England |
Person ID | I392010168471 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | John Brockwell, b. 1527, Wiltshire, England d. Wiltshire, England | |
Mother | Lady mary, b. 1527, England d. England | |
Family ID | F5398 | Group Sheet | Family Chart |
Family | Lady Mary Elwyn, b. Abt 1551, Wiltshire, England d. 17 Jun 1606, Wiltshire, England (Age ~ 55 years) | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F5452 | Group Sheet | Family Chart |