
| Name | Sir Wyllyam "William" Jellye | |
| Birth | 1539 | Wiltshire, England |
| Gender | Male | |
| Death | Sep 1577 | Salisbury, Wiltshire, England |
| Burial | 23 Sep 1577 | St Leonard, Shoreditch, Middlesex, England |
|
||
| Person ID | I392010163738 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | William Jellye, b. Abt 1515 | |
| Mother | Katherine Fenton, b. 1510, Wiltshire, England d. 1580, Wiltshire, England (Age 70 years) | |
| Family ID | F3575 | Group Sheet | Family Chart |
| Family | EYED ATKINS, b. 1539, Salisbury, Wiltshire, England d. 12 Jan 1615, Salisbury, Wiltshire, England (Age 76 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F3504 | Group Sheet | Family Chart | ||
| Photos | England_Flag_Of_St_George |