
| Name | Dorothy Capon | |
| Birth | 1560 | Great Glemham, Suffolk, England, United Kingdom |
| Gender | Female | |
| Death | 1615 | Suffolk, England, United Kingdom |
| Person ID | I392010162010 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | John Capon, b. 1526, Great Glemham, Suffolk, England d. 1584, Suffolk, England (Age 58 years) | |
| Mother | Mary Greene, b. 1528, Gillingham, Dorset, England, United Kingdom d. 1581, Suffolk, England (Age 53 years) | |
| Marriage | 1553 | Suffolk, England |
| Family ID | F2739 | Group Sheet | Family Chart |
| Family | Robert Moody, b. 20 Mar 1562, Moulton, Suffolk, England, United Kingdom d. 1580 or 23 Aug 1607, Moulton, Suffolk, England (Age 45 years) | |||
| Marriage | 1579 | Suffolk, England |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2769 | Group Sheet | Family Chart | ||
| Sources |
|