
| Name | Richard Dole | |
| Birth | 31 Dec 1522 | Rangeworthy, Gloucestershire, England |
| Gender | Male | |
| Death | 29 May 1609 | Rangeworthy,,Gloucestershire, or Bristol, Somerset, England |
| Person ID | I392010161540 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | William Dole, b. 1490, Yate, Gloucestershire, England d. 1569, Yate, Gloucestershire, England (Age 79 years) | |
| Mother | Mary Garish | |
| Family ID | F2499 | Group Sheet | Family Chart |
| Family | Dorothy, b. 1550, Rangeworthy, Gloucestershire, England d. 10 Sep 1640, Rangeworthy, Gloucestershire, England (Age 90 years) | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2491 | Group Sheet | Family Chart | ||
| Photos | DoleCoatOfArms |