Name | Joan Amis | |
Birth | 1520 | England |
Gender | Female | |
Death | 1580 | Essex, England |
Person ID | I392010057584 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | John Amis, b. 1498, Essex, England | |
Mother | Amy mnu Amis, b. 1500, Essex, England | |
Family ID | F251 | Group Sheet | Family Chart |
Family | John Rippingale, The Elder, b. 1530, Belchamp Walter, Essex, England d. 22 Aug 1565, Belchamp Walter, Essex, England (Age 35 years) | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F293 | Group Sheet | Family Chart |