Name | Mary Leahy [2] | |
Birth | 2 Apr 1878 | Upper Church, Ireland [2] |
Gender | Female | |
Death | 25 Mar 1897 | Natick, Massachusetts, USA [2] |
Person ID | I392006837620 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | James Leahy, b. Abt 1813, County Tipperary, Ireland d. 17 Dec 1883, Drumminagower, Upperchurch, Co. Tipperary, Ireland (Age ~ 70 years) | |
Mother | Mary Gleeson, b. 12 Jan 1840, Upperchurch, County Tipperary, Ireland d. 11 Dec 1919, Natick, Middlesex County, Massachusetts, United States of America (Age 79 years) | |
Family ID | F1604 | Group Sheet | Family Chart |
Sources |
|