
| Name | John (Sion) Meyrick [2, 3] | |
| Birth | 1 Jan 1579 | St.Davids, Pembroke, Wales [2, 3] |
| Gender | Male | |
| Death | 26 Jun 1650 | Roxbury, Suffolk, Massachusetts, United States [3] |
| Person ID | I390244351528 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | William Meyrick, b. 1546, Saint David's, Pembrokeshire, Wales d. 1596, Saint David's, Pembrokeshire, Wales (Age 50 years) | |
| Mother | Janet Verch Ieuan, b. 1550, Isle of Anglesey, Wales d. 1589, St Davids, Pembrokeshire, Wales (Age 39 years) | |
| Marriage | 1578 | St Davids, Pembrokeshire, England |
| Family ID | F1681 | Group Sheet | Family Chart |
| Family | Dorothy Bishop, b. 1570, St Davids, Pembroke, Wales d. 25 Jun 1650, Bristol, Gloucestershire, , England (Age 80 years) | |||||||||
| Marriage | 1589 | Pembroke, Pembrokeshire, Wales |
||||||||
| Children |
|
|||||||||
| Last Modified | 27 Dec 2022 | |||||||||
| Family ID | F3451 | Group Sheet | Family Chart | ||||||||
| Photos | Flag Wales | |
| Welsch flag | ||
| Saint Davids 2 |
| Sources |
|