
| Name | Dorothy Goldsmith | |
| Birth | 1578 | West Aston, Cheshire, England |
| Gender | Female | |
| Death | 11 Feb 1619 | West Aston, Cheshire, England |
| Person ID | I390244241155 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Ranus Randolf Minshall, b. 1576, West Aston, Cheshire, , England d. Jun 1658, Wistanston, Cheshire, England (Age 82 years) | |||
| Marriage | 13 Aug 1599 | Nantwich, Cheshire, , England |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F2012 | Group Sheet | Family Chart | ||
| Photos | Flag England |
| Sources |
|