
| Name | Joanna Salway | |
| Birth | 1613 | Corsham, Wiltshire, England |
| Gender | Female | |
| Death | February 1687 | Newbury, Essex, Massachusetts, USA |
| Person ID | I390243654957 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Edward Woodman, b. 27 December 1606, Corsham, Wiltshire, England d. 11 May 1670, Newburyport, Essex County, Massachusetts, USA (Age 63 years) | |||||
| Marriage | 1626 | Corsham, Wiltshire, England |
||||
| Children |
|
|||||
| Last Modified | 27 Dec 2022 | |||||
| Family ID | F147 | Group Sheet | Family Chart | ||||
| Sources |
|