
| Name | Lettice Pennyston | |
| Birth | 1485 | Hawridge, Buckinghamshire, , England |
| Gender | Female | |
| Death | 1558 | Rothwell, Essex, , England |
| Person ID | I390243604220 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Robert Knollys, b. 1481, Rotherfield Grey, Oxfordshire, England d. Nov 1520, St Helen, Bishopgate, Middlesex, England (Age 39 years) | |||
| Marriage | 1504 | Rotherfield Grey, Oxfordshire, England |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F1186 | Group Sheet | Family Chart | ||
| Sources |
|